| Cruise Dates | Days | Cruise Highlights |
| March 19-26 Cruise | 8D 7N | Batangas – Boracay – Coron – Ditaytayan – Panlaitan – Calauit – Apo Reef – Subic |
| March 26 - April 2 Cruise | 8D 7N | Subic – Apo Reef – Panlaitan – Coron – Boracay – Batangas – Subic |
| April 2 - 8 Cruise | 7D 6N | Subic – Apo Reef – Panlaitan – Coron – Boracay – Batangas – Subic |
| AprilL 8 - 16 Cruise | 9D 8N | Subic – Apo Reef – Panlaitan – Coron – Boracay – Batangas – Subic |
| April 16 - 23 Cruise | 8D 7N | Subic – Apo Reef – Panlaitan – Coron – Boracay – Batangas – Subic |
| April 23 - 30 Cruise | 8D 7N | Subic – Apo Reef – Panlaitan – Coron – Boracay – Batangas – Subic |
| April 30 – May 7 Cruise | 8D 7N | Subic – Apo Reef – Panlaitan – Coron – Boracay – Batangas – Subic |
| May 7 - 14 Cruise | 8D 7N | Subic – Apo Reef – Panlaitan – Coron – Boracay – Batangas – Subic |
| May 14 - 21 Cruise | 8D 7N | Subic – Apo Reef – Panlaitan – Coron – Boracay – Batangas – Subic |
| May 21 - 28 Cruise | 8D 7N | Subic – Apo Reef – Panlaitan – Coron – Boracay – Batangas – Subic |
| March 19-26 Summer Cruise |
|
| Type | Quad | Triple | Twin | Inclusions |
| Deck B | 18750 | 24000 | 32750 | Daily Breakfast |
| Deck Ai (Inside Cabins) | --- | 32750 | 38000 | Daily Breakfast |
| Deck A (Outside Cabins) | --- | 38000 | 49250 | Full Board Meals |
| Bridge and Promenade | --- | 61720 | 69500 | Full Board Meals |
| ITINERARY | |||||
| DATE | DAY | ORIGIN | ETD | DESTINATION | ETA |
| March 19 | Thursday | Manila | 1600H | --- | --- |
| March 20 | Friday | --- | --- | Apo Reef | 0800H |
| March 20 | Friday | Apo Reef | 0900H | Tara Island | 1200H |
| March 20 | Friday | Tara Island | 1500H | Coron | 1800H |
| March 21 | Saturday | Coron | 1400H | Ditaytayan | 1600H |
| March 22 | Sunday | Ditaytayan | 1500H | Coron | 1700H |
| March 22 | Sunday | Coron | 2000H | --- | --- |
| March 23 | Monday | --- | --- | Boracay | 0800H |
| March 24 | Tuesday | Boracay | 0400H | Marinduque | 1500H |
| March 24 | Tuesday | Marinduque | 2200H | --- | --- |
| March 25 | Wednesday | --- | --- | Batangas | 0500H |
| March 25 | Wednesday | Batangas | 2000H | --- | --- |
| March 26 | Thursday | --- | --- | Manila | 0800H |
| Terms and Conditions: |
|